| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punn TANNIRANDORN | THA | 31.79 | 9.15 | 22.64 | 2.33 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #4 | |
| 2 | Thanyanit EKPHINITPHITHAYA | THA | 26.14 | 8.16 | 17.98 | 2.00 | 1.50 | 1.83 | 1.83 | 1.83 | 0.00 | #3 | |
| 3 | Natnalin TEMSITTHICHOK | THA | 21.34 | 7.86 | 13.48 | 1.50 | 1.08 | 1.50 | 1.33 | 1.33 | 0.00 | #1 | |
| 4 | Thansinee LUMLERTSUP | THA | 20.28 | 6.60 | 13.68 | 1.67 | 1.25 | 1.42 | 1.25 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23