| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yumeko UCHIDA | THA | 10.00 | 0.00 | 10.00 | 3.08 | 3.17 | 0.00 | #3 | |
| 2 | Risa SUZAKI | THA | 9.07 | 0.00 | 9.07 | 2.75 | 2.92 | 0.00 | #1 | |
| 3 | Yoshiyuki ISSARANGKUL NA AYUTHAYA | THA | 9.06 | 0.00 | 9.06 | 2.83 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/4/2556 19:05