| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shonah WESTOBY | THA | 10.66 | 0.00 | 10.66 | 3.33 | 3.33 | 0.00 | #1 | |
| 2 | Natnicha WATCHAREEMETHEE | THA | 10.14 | 0.00 | 10.14 | 3.17 | 3.17 | 0.00 | #2 | |
| 3 | Seiya SUZAKI | THA | 9.87 | 0.00 | 9.87 | 3.00 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/4/2556 19:05