| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yumeko UCHIDA | THA | 18.93 | 0.00 | 18.93 | 4.08 | 3.92 | 3.83 | 0.00 | #3 | |
| 2 | Rattanathorn TANGSUBKUL | THA | 16.40 | 0.00 | 16.40 | 3.25 | 3.50 | 3.50 | 0.00 | #4 | |
| 3 | Risa SUZAKI | THA | 14.39 | 0.00 | 14.39 | 3.08 | 2.83 | 3.08 | 0.00 | #1 | |
| 4 | Napassorn ESHAROE | THA | 14.26 | 0.00 | 14.26 | 2.83 | 3.00 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/4/2556 19:05