| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miu SUKEGAWA | THA | 16.80 | 0.00 | 16.80 | 3.50 | 3.50 | 3.50 | 0.00 | #4 | |
| 2 | Seiya SUZAKI | THA | 15.87 | 0.00 | 15.87 | 3.50 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Vaenessa CHOKEPHAIBULKIT | THA | 15.07 | 0.00 | 15.07 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
| 4 | Manassavee JARRUWATTANAWONG | THA | 13.07 | 0.00 | 13.07 | 2.67 | 2.83 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/4/2556 19:05