| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atikarn UERSILAPASARST | THA | 12.13 | 0.00 | 12.13 | 2.50 | 2.58 | 2.50 | 0.00 | #3 | |
| 2 | Isabella Narisara BOUDRIE KANCHANAWA | THA | 12.00 | 0.00 | 12.00 | 2.33 | 2.50 | 2.67 | 0.00 | #2 | |
| 3 | Pimpitcha REWSA | THA | 11.20 | 0.00 | 11.20 | 2.17 | 2.33 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/4/2556 19:05